Stadium Info

Above is the first rendering of the Wizards Stadium Project.
Kansas City Star Articles on Issue
Wizards owners patiently pursue goal
TIF panel OKs Bannister Mall redevelopment

Above is the first rendering of the Wizards Stadium Project.
The MLS Table
| R | Team | PL | PT |
| 1 | CLB | 7 | 18 |
| 2 | CHI | 7 | 16 |
| 3 | NE | 8 | 13 |
| 4 | NY | 6 | 11 |
| 5 | TOR | 6 | 10 |
| 6 | KC | 7 | 10 |
| 7 | COL | 7 | 9 |
| 8 | DAL | 7 | 9 |
| 9 | LA | 7 | 8 |
| 10 | RSL | 7 | 8 |
| 11 | HOU | 7 | 7 |
| 12 | DC | 7 | 6 |
| 13 | CHV | 7 | 5 |
| 14 | SJ | 6 | 4 |
KC Scoring Leaders
| Player | G | A | GP |
| J. Conrad | 2 | 0 | 7 |
| J. Jewsbury | 2 | 2 | 7 |
| I. Trujillo | 1 | 0 | 6 |
| S. Sealy | 1 | 0 | 6 |
| C. Lopez | 2 | 1 | 7 |
| C. Marinelli | 0 | 2 | 6 |
| R. Pore | 0 | 1 | 3 |
| M. Harrington | 0 | 2 | 7 |
Blog at WordPress.com. Theme: Digg 3 Column by WP Designer